Tiandy TC-A35555 5MP Color Maker AEW PTZ Camera
- Description
- Reviews (0)
Description
Camera
| Image Sensor | Panorama:1/1.8″CMOS Detail:1/1.8″CMOS |
| Min. Illumination | Panorama:0.0008lux Detail:0.003lux |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | 43dB |
Lens
| Focal Length | Panorama:2.8mm~12mm Detail:9mm~54mm |
| Optical Zoom | Panorama:4X Detail:6X |
| Digital Zoom | Panorama:N/A Detail:16X |
| Zoom Speed | <3s |
| Aperture Range | Panorama:F1.36 Detail:F1.35~F1.55 |
| Aperture Type | Panorama:Fixed Detail:Auto(P-Iris) |
| Field of View | Panorama:114.20°~47.94°(H), 59.36°~27.07°(V), 141.10°~55.09°(D) Detail:41°~9.1°(H), 23.4°~5.2°(V), 46.7°~10.4°(D) |
| Focus Control | Panorama:N/A Detail:Auto/Semi-auto/Manual |
| Close Focus Distance | Panorama:1000mm~2500mm Detail:500mm~3000mm |
| DORI Distance | Panorama: Detect:124m Observe:49m Recognize:25m Identify:12m Detail: Detect:626m Observe:248m Recognize:125m Identify:62m |
Pan&Tilt
| Pan Range | Panorama:-130~130°(P) Detail:0~360°(P) |
| Pan Speed | Panorama: Manual Speed:100°/s Preset Speed:100°/s Detail: Manual Speed:180°/s Preset Speed:300°/s |
| Tilt Range | Panorama:0°-30°(T) Detail:-16°~90°(T) (Default -3°~90°(T)) |
| Tilt Speed | Panorama: Manual Speed:15°/s Preset Speed:15°/s Detail: Manual Speed:100°/s Preset Speed:150°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16(up to 32 presets per cruise) |
| Scan | 8 |
| Pattern | 8,each with 600s memory or 1000 orders |
| Scheduled Task | Preset,Cruise,Scan,Pattern |
| North Point | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
Illuminator
| IR LEDs | Panorama:N/A Detail:6 |
| IR Distance | Panorama:N/A Detail:100m |
| Wavelength | 850nm |
| IR Irradiation Angle | Panorama:N/A Detail:Yes |
| White LEDs | Panorama:4 Detail:N/A |
| Whitelight Distance | Panorama:30m Detail:N/A |
| Red and Blue Alarm Flash | Yes |
| Laser | Panorama:N/A Detail:N/A |
| Laser Distance | Panorama:N/A Detail:N/A |
Compression Standard
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image
| Max. Resolution | Panorama:3072×1728@20fps Detail:3072×1728@20fps |
| Main Stream | Panorama: PAL:20fps(3072×1728),25fps(2560×1440,2304×1296,1920×1080,1280×720,640×480,704×576) NTSC:20fps(3072*1728),30fps(2560×1440,2304×1296,1920×1080,1280×720,640×480,704×480) Detail: PAL:20fps(3072×1728),25fps(2560×1440,2304×1296,1920×1080,1280×720,640×480,704×576) NTSC:20fps(3072*1728),30fps(2560×1440,2304×1296,1920×1080,1280×720,640×480,704×480) |
| Sub Stream | Panorama: PAL:25fps(704×576,640×360,704×288,352×288) NTSC:30fps(704×480,640×360,704×240,352×240) Detail: PAL:25fps(704×576,640×360,704×288,352×288) NTSC:30fps(704×480,640×360,704×240,352×240) |
| Third Stream | Panorama: PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) Detail: PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream |
| EIS | Yes |
| OSD | 5 regions(Each region can have a maximum of 127 characters,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/128*128/adaptable size; Vector/Lattice |
| Defog | Yes |
| Flip | Normal/Inverted Flip |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions |










Reviews
There are no reviews yet.