Tiandy 16HDD 80ch NVR TC-R31680
- Description
- Reviews (0)
Description
Video and Audio
| Access Channel | 80 |
| Incoming Bandwidth | 640Mbps |
| Outgoing Bandwidth | 320Mbps |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 16MP(30fps)×3, 12MP(30fps)×4, 8MP(30fps)×6, 6MP(30fps)×8, 5MP(30fps)×9, 4MP(30fps)×12, 3MP(30fps)×16, 1080P(30fps)×24, 720P(30fps)×48, 4CIF(30fps)×80 |
| Playback Decoding Capability | 16MP(30fps)×3, 12MP(30fps)×4, 8MP(30fps)×6, 6MP(30fps)×8, 5MP(30fps)×9, 4MP(30fps)×12, 3MP(30fps)×16, 1080P(30fps)×16, 720P(30fps)×16, 4CIF(30fps)×16 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz), 2560×1440(30Hz/60Hz), 2560×1600(60Hz),( 68595040,4K)3840×2160(30Hz/60Hz) |
| VGA Output | VGA: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz) |
| Multi-screen Display | Independent Output: HDMI1/VGA1: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40/64/80 HDMI2/VGA2: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40/64/80 |
| Audio Input | 1-ch, 3.5mm |
| Audio Output | 1-ch, 3.5mm; BNC |
| Two-Way Audio | 1-ch, 3.5mm, using the audio input |
Compression Standard
| Video Compression | S+265; H.265; S+264; H.264 |
| Audio Compression | G.711A; G.711U; AAC; ADPCM_D |
| Stream Type | Video; Video & Audio |
Network
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; NTP; PPPoE; QoS; RTCP; RTP; RTSP; SMB/CIFS; SMTP; SNMP v1/v2/v3; SRTP; SSH; SSL; TLSv1.2; TCP; UDP; Unicast; UPnP |
| Mobile Client | EasyLive Plus (Android, iOS) |
| System Compatibility | ONVIF(Profile S/T/G); RTSP; CGI; SDK; P2P |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Recording Playback
| Multi-channel Playback | 16 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD, eSATA |
| Backup | USB storage device, eSATA, Network |
| Playback Function | Play/Pause/Stop/Reverse/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom/Instant Replay |
| Dual Stream Record | Yes |
Alarm
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC); Alarm Input(NVR) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Hot-spare Exception; Array Exception; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict; Disk Overload |
Intelligent Analytics
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Loitering; Video Abnormal; Audio Abnormal; License Plate Recognition; On Duty Detection; Crowd Detection; Safety Helmet Detection; Electric Bicycle Detection; People Counting; Link to Tracking; Smoke and Fire Detection; Environmental Temperature Measurement; Face Detection; Human Body Temperature Measurement; Smart Alarm; Face Recognition; Human/Vehicle Classification |
| VCA Search | Early-warning Search; Behavior Search; License Plate Search; Safety Helmet Search; Thermographic Retrieval; Duty Search; Electric Bicycle Retrieval; Face Search(Search by face attributes/event) |
| VCA Report | Heatmap; People Counting; Face Statistics |
Face Detection
| Face Attributes Search | Gender; Age; Glasses; Face Mask; Body Temp. |
Face Recognition
| Face Picture Library | Up to 300 face libraries Up to 100000 base images |
| Face Picture Comparison | Yes (Cooperate with facial recognition IPC) |
Storage
| HDD Capacity | Up to 24 TB capacity for each HDD |
| Disk Group | 8 Disk Group |
| RAID | JBOD, RAID0, RAID1, RAID5, RAID6, RAID10 (To enable RAID, please use surveillance-grade AI disks or enterprise-class disks.) |
| Hot Swapping | Yes |
External Port
| eSATA | 1×eSATA |
| USB | 2×USB2.0; 1×USB3.0 |
| HDMI | 2×HDMI(supports up to 4K resolution output) |
| VGA | 2×VGA |
| Network Interface | 2×RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| SATA | 16×SATA interface |
| RS-232 | 1×RS-232 |
| RS-485 | 2×RS-485 |
| Alarm I/O | 16-ch, TTL inputs, 3mA, 3.3VDC; 4-ch, relay outputs, 1A, 24VDC |










Reviews
There are no reviews yet.